Make an informed choice
Up to four products, side by side. Missing specifications are marked clearly; they never mean a feature is absent.
1 product selected · Swipe the table on smaller screens
Show differences only| Product | Image unavailable Sony Xperia 1 VIIIRemove |
|---|---|
| Brand | Sony |
| Model | — |
| Release year | 2026 |
| Battery energy capacity | 5,000 milliampere hour |
| Connections | USB-C |
| Weight | 200 gram |
| Height | 162 millimetre |
| Width | 74 millimetre |
| Thickness | 8.3 millimetre |
| Display technology | OLED |
| RAM capacity | Source lists: 12 gibibyte; 16 gibibyte |
| Storage capacity | Source lists: 256 gigabyte; 512 gigabyte; 1 terabyte |
| Storage device | Source lists: Universal Flash Storage; microSD card |
| Processor cores | 8 |
| Operating system | Android 16 |
Specifications are supplied by the sources credited on each product page, including Wikidata and, where available, Open Icecat. Check the exact model and regional variant with a retailer before purchasing.
Products from the same category.
© 2026 AVYQO.
Retailer prices appear only from verified data sources.