Make an informed choice
Up to four products, side by side. Missing specifications are marked clearly; they never mean a feature is absent.
3 products selected · Swipe the table on smaller screens
Show differences only| Product | |||
|---|---|---|---|
| BrandDifferent | Apple | Apple | |
| Model | — | — | — |
| Release yearDifferent | 2026 | 2026 | 2025 |
| WeightDifferent | — | Source lists: 211 gram; 7.44 ounce | Source lists: 177 gram; 6.24 ounce |
| HeightDifferent | — | Source lists: 5.91 inch; 150 millimetre | Source lists: 149.6 millimetre; 5.89 inch |
| WidthDifferent | — | Source lists: 2.83 inch; 71.9 millimetre | Source lists: 71.5 millimetre; 2.81 inch |
| ThicknessDifferent |
Specifications are supplied by the sources credited on each product page, including Wikidata and, where available, Open Icecat. Check the exact model and regional variant with a retailer before purchasing.
Products from the same category.
| — |
| Source lists: 0.34 inch; 8.75 millimetre |
| Source lists: 7.95 millimetre; 0.31 inch |
| Storage capacityDifferent | — | Source lists: 256 gigabyte; 512 gigabyte; 1 terabyte; 2 terabyte | Source lists: 256 gigabyte; 512 gigabyte |
|---|
| ProcessorDifferent | Tensor G6 | — | Apple A19 |
|---|
| Operating systemDifferent | Android 17 | Source lists: iOS 27; iOS | iOS 26 |
|---|
| Connections | — | — | USB-C |
|---|
| Display diagonal | — | 6.3 inch | 6.3 inch |
|---|
| RAM type | LPDDR5X | — | — |
|---|
© 2026 AVYQO.
Retailer prices appear only from verified data sources.