Make an informed choice
Up to four products, side by side. Missing specifications are marked clearly; they never mean a feature is absent.
3 products selected · Swipe the table on smaller screens
Show differences only| Product | |||
|---|---|---|---|
| BrandDifferent | Apple | Apple | |
| Model | — | — | — |
| Release yearDifferent | 2026 | 2025 | 2025 |
| WeightDifferent | — | Source lists: 177 gram; 6.24 ounce | Source lists: 231 gram; 8.15 ounce |
| HeightDifferent | — | Source lists: 149.6 millimetre; 5.89 inch | Source lists: 163.4 millimetre; 6.43 inch |
| WidthDifferent | — | Source lists: 71.5 millimetre; 2.81 inch | Source lists: 78 millimetre; 3.07 inch |
| ThicknessDifferent |
Specifications are supplied by the sources credited on each product page, including Wikidata and, where available, Open Icecat. Check the exact model and regional variant with a retailer before purchasing.
Products from the same category.
| — |
| Source lists: 7.95 millimetre; 0.31 inch |
| Source lists: 8.75 millimetre; 0.34 inch |
| Display diagonalDifferent | — | 6.3 inch | 6.9 inch |
|---|
| Storage capacityDifferent | — | Source lists: 256 gigabyte; 512 gigabyte | Source lists: 256 gigabyte; 512 gigabyte; 1 terabyte; 2 terabyte |
|---|
| ProcessorDifferent | Tensor G6 | Apple A19 | Apple A19 |
|---|
| Operating systemDifferent | Android 17 | iOS 26 | Source lists: iOS; iOS 26 |
|---|
| Connections | — | USB-C | USB-C |
|---|
| RAM type | LPDDR5X | — | — |
|---|
© 2026 AVYQO.
Retailer prices appear only from verified data sources.