Make an informed choice
Up to four products, side by side. Missing specifications are marked clearly; they never mean a feature is absent.
3 products selected · Swipe the table on smaller screens
Show differences only| Product | Image unavailable Honor Power2Remove | Image unavailable Sony Xperia 1 VIIIRemove | |
|---|---|---|---|
| BrandDifferent | Honor | Sony | Apple |
| Model | — | — | — |
| Release yearDifferent | 2026 | 2026 | 2025 |
| Battery energy capacityDifferent | 10,080 milliampere hour | 5,000 milliampere hour | — |
| WeightDifferent | 216 gram | 200 gram | Source lists: 177 gram; 6.24 ounce |
| HeightDifferent | — | 162 millimetre | Source lists: 149.6 millimetre; 5.89 inch |
| WidthDifferent |
Specifications are supplied by the sources credited on each product page, including Wikidata and, where available, Open Icecat. Check the exact model and regional variant with a retailer before purchasing.
Products from the same category.
| 74 millimetre |
| Source lists: 71.5 millimetre; 2.81 inch |
| ThicknessDifferent | — | 8.3 millimetre | Source lists: 7.95 millimetre; 0.31 inch |
|---|
| Display diagonalDifferent | 6.79 inch | — | 6.3 inch |
|---|
| Storage capacityDifferent | — | Source lists: 256 gigabyte; 512 gigabyte; 1 terabyte | Source lists: 256 gigabyte; 512 gigabyte |
|---|
| Operating systemDifferent | — | Android 16 | iOS 26 |
|---|
| Connections | — | USB-C | USB-C |
|---|
| Display technology | — | OLED | — |
|---|
| RAM capacity | — | Source lists: 12 gibibyte; 16 gibibyte | — |
|---|
| Storage device | — | Source lists: Universal Flash Storage; microSD card | — |
|---|
| Processor cores | — | 8 | — |
|---|
| Processor | — | — | Apple A19 |
|---|
© 2026 AVYQO.
Retailer prices appear only from verified data sources.